Order code | 00S116 |
Order number | FAS-MS116T |
支持 | IEEE 802.3/802.3x/802.3u |
Input voltage | 2 channels 9 to 36V DC |
安装 | 35mm standard guide rail installation |
MAC address | 16K |
支持 | Auto negotiation 10/100Mbps, half/full duplex, Auto MDI/MDIX |
Operating temperature | -20~70 ℃ |
Working humidity | 5 ~ 90%(no condensation) |
支持 | Broadcast storm protection |
支持 | Anti-reverse connection protection |
质保 | 3年 |
store-and-forward |
IEEE 802.3 | 10BaseT |
IEEE 802.3u | 100BaseT(X) |
IEEE 802.3x | Flow Control |
Processing type | store-and-forward |
Switch properties |
Size of the MAC address table | 16K |
Packet buffer size | 4MB |
接口 | RJ45 port: 10/100BaseT(X) automatic detection, MID/MDIX adaptive |
Working condition | Temperature: -20 ~ 85 ℃, humidity: 5 ~ 90%(no condensation) |
Storage condition | Temperature: -55 ~ 125 ℃, humidity: 5 ~ 90%(no condensation) |
电源 | 9V ~ 36V DC (24V recommended) |
Overcurrent protection | 1.25A |
Reverse protection | Supports reverse protection |
Electrical parameter |
Operating voltage | 9 to 36V DC |
Operating temperature | -40~85 ℃ |
Storage temperature | -55~125℃ |
Overcurrent protection | 1.25A |
Overall power consumption | 500mA@24V |
Working humidity | 5 ~ 95% (no condensation) |
Warranty period | 3年 |
ESD | 2KV |
|
Description of the FAS-MS116T cable connection |
Port ID/Cable ID | Wiring instructions |
1 / PE | Protected land |
2 / V- | Power input negative terminal |
3 / V+ | The power input is positive |
|
FAS-MS108T/116T Indicator description |
Identity/status | 含义 |
PWR1 / The red light is steady on | Power Supply 1 The power supply is normal |
PWR1 / The red light is off | Power supply 1 The power supply is abnormal |
PWR2 / The red light is on | Power Supply 2 The power supply is normal |
PWR2 / The red light is off | Power supply 2 The power supply is abnormal |